First time on the market. Own a one-of-a-kind TN estate. Working ranch with over 1600 acres spanning Davidson and Williamson counties. Custom home, Equestrian Center, barns, sheds, pavilion, 2 lakes, pastures, hardwoods, creeks, valleys, springs make up this unique, rare large tract of gorgeous land. Too much to list! Shown by appointment only
MLS# | 1946815 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2012 |
Days On Site | 521 |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Full, 1 Half |
SQ Feet | 6,750 |
Garage | 1 |
Pool | Yes |
Story(s) | 2 |
Acreage | 1601.00 |
Water Front | F |
Property View | F |
Bedrooms Main | 1 |
---|---|
Bedroom 1 | 19x16 |
Kitchen | 13x16 |
Living Room | 25x31 |
Basement Desc | Unfinished |
Sewer | Septic Tank |
Tax Amount | 22224 |
Area Information | |
---|---|
State | TN |
County | Davidson County |
City | Nashville |
Zip Code | 37221 |
Area | 2 - Davidson County (I-65 to Charlotte Pike) |
Community Name | N/A |
Elementary School | Harpeth Valley Elementary |
Middle School | Bellevue Middle School |
High School | Hillwood Comp High School |
Listing VS Median (in N/A) | |
Price: $32,500,000 low | high Med: $234,950 SqFt: 6,750 low | high Med: 0 $ / SqFt: $4,815 low | high Med: $0 On Site: 521 low | high Med: 558.5 |